ONLINE BANKING
Cancel
Fire Fighters
Credit Union
Login
Rates
Loan Rates Deposit Rates Certificate Rates Fee Schedule
Effective as of: 10/03/2024
Loan Rates | |||
Vehicle Loans | |||
APR* as low as... | Maximum Term | ||
New/Used Auto | 6.99% | 84 months | |
New/Used Motorcycle | 6.99% | 72 months | |
New/Used Boat/RV | 8.74% | 120 months | |
Secured Loans | |||
APR* as low as... | |||
Share Secured | Share Rate plus 2.00% | ||
CD Secured | CD Rate plus 2.00% | Maturity of CD | |
Personal Loans | |||
APR* as low as... | |||
Line of Credit | 13.90% | Revolving | |
Signature (unsecured) | 11.50% | 60 months | |
FFC-U Loan | 8.00% | 33 months | |
Other Loans | |||
APR* as low as... | |||
Fire Station | 2.00% | 60 months | |
Cadet Loans | 5.00% | 24 months | |
Storm Shelter Loans | 1.75% | 60 months | |
*Annual Percentage Rate [APR] is based on your individual credit history. A loan officer can provide you with your personal qualified rate including any discounts or restrictions that may apply. | |||
**84 month term limited to a loan balance greater than $20,000.00. | |||
Existing FFCU loans do not qualify for special promotion rates. | |||
Maximum term on a loan is based on the year/age of the collateral. Term will be determined after time of application and may be less than the maximum term stated above. Rates subject to change without prior notice. Restrictions may apply on loan |